Property Attributes
- MLS#296591
- TypeSingle Family
- Listing Status Active
- CountyIndian River
- CityVero Beach
- AreaCounty Central
- NeighborhoodLucaya Pointe
- Zip32967
- Style
- Year Built2026
- Taxes$ 1093
- Price$ 845,990
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2657
Data Source:
REALTORS® Association of Indian River County (RAIRC)
Property Description
The Dahlia offers 3 bedrooms, 3 baths, pool home with a 3-car tandem garage. A fabulous courtyard home with a centrally located saltwater pool. After entering the foyer, 2 large bedrooms, towards the front of the house, each with private baths, are separated from the rest of the home. Great room, dining & kitchen with a walk- in pantry and large island with tile thru out. The owner's suite is located on the back of the house and overlooks the pool/courtyard. The expansive bedroom is complete with two enormous walk-in closets and a large master bath with a walk-in shower and split vanities
| Price History | |
|---|---|
| 4/14/2026 | Listed $914,656 |
| 5/1/2026 | 3$890,900 |
| 8/17/2026 | 5$845,990 |
General Features
| Sewer | County Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Tile |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Electric Water Heater,Disposal,Microwave,Refrigerator |
| HOA Fee | 262 |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | One Story |
| Pool Features | Pool,Private,Screen Enclosure,Salt Water |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | No |
| Year Built | 2026 |
| View | Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Ownership | Single Family/Other |
| Parcel Number | 32392600023000000001.0 |
| Waterfront Features | None |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Lucaya Pointe |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | East on State Road 60 to Indian River Drive, North on Indian River Drive to 41st Street, West on 41st Street, Lucaya Pointe will be on the North side. |
| ModificationTimestamp | 2026-09-02T14:15:20.320-00:00 |
| City | Vero Beach |
| Association Name | AR Choice |
| MLS Area | County Central |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | Vero Beach |
| Legal Description | LUCAYA POINTE - PHASE 1 PBI 32 - 18 LOT 1 |
| AttributionContact | 772-257-1100 |
| Tax Year | 2025 |
| Community Features | Sidewalks |
| Zoning Description | Residential |
| Tax Annual Amount | 1093 |
| Tax Assessed Value | 56568 |
| Association Fee Includes | Common Areas,Maintenance Grounds |
| Association Amenities | Dues Paid Monthly |
| Tax Lot | 1 |
| Utilities | Natural Gas Available |
Interior Features
| Flooring | Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | None |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Dryer Hookup,Laundry Room,Laundry Tub |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Interior Amenities | Attic,High Ceilings,Kitchen Island,Pantry,Pull Down Attic Stairs,Walk-In Closet(s) |
| LivingAreaSource | Plans |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation,Patio |
|---|---|
| Parking Features | Three Car Garage,Three or more Spaces |
| Water Source | Public |
| Waterfront Y/N | false |
| Lot Features | < 1/4 Acre |
| Lot Dimensions | 0.13 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all