Property Attributes
- MLS#296542
- TypeSingle Family
- Listing Status Active
- CountyIndian River
- CityVero Beach
- AreaBeach City
- NeighborhoodVero Beach Estates
- Zip32963
- Style
- Year Built1959
- Taxes$ 3648
- Price$ 1,980,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage1748
- Lot Size0.47 Acres
Data Source:
REALTORS® Association of Indian River County (RAIRC)
Property Description
Known as "12 Oaks", this rare triple lot property offers an exceptional opportunity just two blocks from the ocean and one from Riverside Park! Featuring flexible social rooms, fireplace, vaulted ceilings, dual primary suites, backyard Casita and Mother-in Law-Suite/Office with separate entrance all brimming with charm and character, the possibilities are endless! With exceptional location, timeless appeal and fabulous landscaping, whether you choose to embrace its warmth and history or envision a new coastal custom retreat, the dream is yours!
| Price History | |
|---|---|
| 4/12/2026 | Listed $1,980,000 |
General Features
| Sewer | Public Sewer,Septic Tank |
|---|---|
| Heating | Central,Electric,Other |
| Cooling | Central Air,Ceiling Fan(s),Electric,Other |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | One Story |
| Pool Features | None |
| Security Features | Security Lights |
| Construction Materials | Brick,Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 1959 |
| View | City,Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Ownership | Single Family/Other |
| Parcel Number | 32403200006015000045.0 |
| Waterfront Features | None |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Vero Beach Estates |
| Facing Direction | South |
| Total Rooms | 8 |
| Full Baths | 5 |
| Status | Active |
| Directions | From the Barber bridge, take Beachland Blvd heading East, turn right on Mockingbird, turn left on Bougainvillea. House is on the left, before reaching A1A. |
| ModificationTimestamp | 2026-07-21T00:01:23.843-00:00 |
| City | Vero Beach |
| Disclosures | Lead Based Paint Disclosure |
| Association Name | N.A. |
| MLS Area | Beach City |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | Vero Beach |
| Legal Description | VERO BEACH ESTATES BLK 15 LOTS 45,46 & 47 PBS 5-8 |
| AttributionContact | 772-579-1773 |
| Tax Year | 2025 |
| Community Features | Playground,Park,Sidewalks,Tennis Court(s) |
| Zoning Description | Residential |
| Tax Annual Amount | 3648 |
| Tax Assessed Value | 254576 |
| Association Fee Includes | None |
| Tax Lot | 45 |
| Carport Spaces | 1 |
| Other Structures | Shed(s) |
Interior Features
| Flooring | Tile,Wood |
|---|---|
| Furnished Y/N | Negotiable |
| Total Fireplaces | 1 |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Hung,Single Hung |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Laundry Tub,In Unit |
| Total Bedrooms | 5 |
| Total Baths | 6 |
| Interior Amenities | Built-in Features,Closet Cabinetry,High Ceilings,Primary Downstairs,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s),French Door(s)/Atrium Door(s) |
| LivingAreaSource | Appraiser |
Exterior Features
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation,Porch,Shed |
|---|---|
| Parking Features | Assigned,Carport,Driveway |
| Water Source | Public |
| Waterfront Y/N | false |
| Lot Features | Moderate Trees,1/4 to 1/2 Acre Lot |
| Door Features | French Doors |
| Road Surface Type | Paved |
| Lot Size Area | 0.47 |
| Lot Size Acres | 0.47 |
| Lot Dimensions | 150'X130' |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all